Wycombe WarriorsCricket ClubCURRENT · AUTUMN 2026Autumn League 2026
Player stats
Batting, bowling, fielding and partnership records from completed league matches.
Confirmed results through Match 8 · 15 October 2026 · 7 completed matches.
Matches scored7
Most net runsMahanth Sharma · 100
Most wicketsNavin · 15
Most fielding dismissalsSathyan Mohan · 12
Batting
Confirmed through Match 8. Select a column heading to sort.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahanth Sharma | Challengers | 100 | 3 | −9 | 109 | 65 | 153.8 | 1 | 9 | 0 |
| 2 | Sathyan Mohan | Strikers | 96 | 4 | −24 | 120 | 75 | 128.0 | 6 | 7 | 0 |
| 3 | Prem | Challengers | 90 | 4 | −9 | 99 | 72 | 125.0 | 0 | 3 | 0 |
| 4 | Sundar | Strikers | 88 | 4 | −15 | 103 | 70 | 125.7 | 1 | 5 | 0 |
| 5 | Mohan | Challengers | 75 | 4 | −24 | 99 | 82 | 91.5 | 0 | 3 | 0 |
| 6 | Abhijit Thuse | Challengers | 74 | 3 | −12 | 86 | 55 | 134.5 | 4 | 6 | 0 |
| 7 | Sudeep | Chargers | 73 | 3 | −15 | 88 | 51 | 143.1 | 2 | 3 | 1 |
| 8 | Rohith Shylendra | Smashers | 70 | 2 | −12 | 82 | 40 | 175.0 | 1 | 8 | 0 |
| 9 | Abhilash Anand | Smashers | 68 | 3 | −15 | 83 | 49 | 138.8 | 1 | 5 | 0 |
| 10 | Awaiz Usman | Strikers | 67 | 4 | −12 | 79 | 70 | 95.7 | 2 | 2 | 0 |
| 11 | Srivatsan | Smashers | 51 | 3 | −21 | 72 | 67 | 76.1 | 2 | 1 | 0 |
| 12 | Mohammed Imran | Strikers | 46 | 4 | −6 | 52 | 40 | 115.0 | 1 | 2 | 0 |
| 13 | Rajendra Babu | Smashers | 45 | 3 | −12 | 57 | 43 | 104.7 | 2 | 2 | 0 |
| 14 | John | Strikers | 38 | 4 | −12 | 50 | 39 | 97.4 | 1 | 3 | 0 |
| 15 | Pranay | Strikers | 36 | 4 | −6 | 42 | 29 | 124.1 | 0 | 1 | 0 |
| 16 | Visagn | Challengers | 32 | 3 | −24 | 56 | 44 | 72.7 | 0 | 5 | 0 |
| 17 | Sanju | Chargers | 32 | 2 | −12 | 44 | 29 | 110.3 | 2 | 1 | 0 |
| 18 | Nibu | Chargers | 31 | 3 | −18 | 49 | 43 | 72.1 | 1 | 2 | 0 |
| 19 | Ashish B | Challengers | 30 | 4 | −18 | 48 | 42 | 71.4 | 0 | 2 | 0 |
| 20 | Navin | Strikers | 30 | 4 | −15 | 45 | 40 | 75.0 | 1 | 1 | 0 |
| 21 | Thanvilin Thattakath | Chargers | 28 | 2 | −9 | 37 | 26 | 107.7 | 0 | 1 | 0 |
| 22 | Bibin | Chargers | 27 | 3 | −9 | 36 | 33 | 81.8 | 1 | 0 | 0 |
| 23 | Bijoy | Strikers | 26 | 4 | −12 | 38 | 31 | 83.9 | 0 | 2 | 0 |
| 24 | Rohit Srivastava | Smashers | 25 | 3 | −9 | 34 | 21 | 119.0 | 0 | 1 | 0 |
| 25 | Sam | Smashers | 21 | 3 | −18 | 39 | 33 | 63.6 | 0 | 3 | 0 |
| 26 | Ashish | Strikers | 21 | 4 | −24 | 45 | 38 | 55.3 | 1 | 2 | 0 |
| 27 | Arun Kannan | Smashers | 19 | 2 | −9 | 28 | 20 | 95.0 | 1 | 2 | 0 |
| 28 | Dev | Challengers | 17 | 4 | −21 | 38 | 40 | 42.5 | 1 | 0 | 0 |
| 29 | Jitesh | Challengers | 17 | 3 | −12 | 29 | 25 | 68.0 | 0 | 1 | 0 |
| 30 | Jomy | Chargers | 17 | 2 | −6 | 23 | 23 | 73.9 | 0 | 1 | 0 |
| 31 | Dhana | Smashers | 15 | 3 | −9 | 24 | 28 | 53.6 | 0 | 0 | 0 |
| 32 | Rajesh | Smashers | 15 | 2 | −9 | 24 | 18 | 83.3 | 0 | 1 | 0 |
| 33 | Vasu | Smashers | 15 | 2 | 0 | 15 | 19 | 78.9 | 0 | 0 | 0 |
| 34 | Kunal Patel | Challengers | 14 | 3 | −15 | 29 | 25 | 56.0 | 1 | 0 | 0 |
| 35 | V Dharma | Strikers | 13 | 3 | −12 | 25 | 23 | 56.5 | 0 | 1 | 0 |
| 36 | Abhay | Chargers | 12 | 2 | −9 | 21 | 23 | 52.2 | 0 | 1 | 0 |
| 37 | Ashik | Chargers | 8 | 2 | −12 | 20 | 17 | 47.1 | 1 | 0 | 0 |
| 38 | Joju | Chargers | 8 | 3 | −21 | 29 | 34 | 23.5 | 0 | 1 | 0 |
| 39 | Pratik Panchal | Challengers | 6 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
| 40 | Sumal | Chargers | 6 | 2 | −9 | 15 | 15 | 40.0 | 0 | 1 | 0 |
| 41 | Sivaprasad | Chargers | 5 | 2 | −6 | 11 | 15 | 33.3 | 0 | 0 | 0 |
| 42 | Aditya Oza | Smashers | 4 | 2 | −3 | 7 | 14 | 28.6 | 0 | 0 | 0 |
| 43 | Abhinav | Chargers | 3 | 1 | −3 | 6 | 11 | 27.3 | 0 | 0 | 0 |
| 44 | Ashkar | Chargers | 3 | 1 | −3 | 6 | 5 | 60.0 | 0 | 0 | 0 |
| 45 | Jaideep | Strikers | -1 | 2 | −9 | 8 | 14 | -7.1 | 0 | 0 | 0 |
| 46 | Ullas | Chargers | -4 | 2 | −12 | 8 | 18 | -22.2 | 0 | 0 | 0 |
| 47 | Jenson | Chargers | -10 | 2 | −12 | 2 | 7 | -142.9 | 0 | 0 | 0 |
Bowling net runs = gross runs conceded − 3 per wicket; net economy = net runs per six legal balls. Pair strike rate uses net runs per 100 legal balls. Each partnership includes extras and any wicket penalties.
← League table and fixtures